Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G Slug SB% OB% AVG OPS FC XBH
Mar 11/24 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .500 .000 .500 0 0
Mar 11/24 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .333 .000 .333 0 0
Mar 12/24 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 1.000 .000 1.000 0 0
Mar 18/24 2 4 0 0 2 2 0 0 0 0 1 0 1 0 0 0 1 .000 1.000 .500 .000 .500 0 0
Mar 19/24 3 3 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 .667 .000 .667 .667 1.333 0 0
Mar 21/24 0 6 0 3 0 5 0 0 0 0 1 0 4 1 0 0 1 .000 1.000 1.000 .000 1.000 0 0
Mar 28/24 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Mar 28/24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 1/24 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 2/24 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 4/24 1 1 1 3 0 0 1 0 0 0 2 0 1 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0 0
Apr 8/24 1 2 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0
Apr 15/24 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 18/24 3 6 3 3 0 1 0 0 0 0 2 0 2 2 0 0 1 1.000 1.000 1.000 1.000 2.000 0 0
Apr 19/24 3 4 0 0 3 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .250 .000 .250 0 0
Apr 19/24 2 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .500 .000 .500 0 0
Apr 22/24 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 23/24 1 4 0 3 0 2 0 0 0 0 3 0 0 1 0 0 1 .000 1.000 .750 .000 .750 0 0
Apr 25/24 2 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 26/24 1 3 1 1 0 1 0 1 0 0 0 0 0 1 0 0 1 2.000 .000 1.000 1.000 3.000 0 1
May 1/24 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0 0
TOTALS 33 57 9 19 18 17 4 1 0 0 9 0 11 6 0 0 21 .182 1.000 .571 .273 .753 0 1

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP PIT BF STK BALL FPS% STK% OOBA G/F
Mar 12/24 0 0 0 0 0 0 1.33 0 2 2 4 3 0 1 0 0 0 1 0.0 21.1 15.8 0.8 0.000 10.53 3.01 0 37 9 21 16 0.00 0.57 0.556 0.00
Mar 14/24 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 11 2 5 6 0.00 0.45 0.500 0.00
Mar 19/24 0 0 0 0 0 0 0.33 1 3 3 2 1 0 0 0 0 0 1 21.2 42.4 21.2 0.5 0.000 63.64 9.09 0 26 4 11 15 0.00 0.42 0.750 0.00
Mar 21/24 1 0 0 1 1 1 5 2 0 0 2 13 0 0 0 0 0 1 2.8 2.8 18.2 6.5 0.000 0.00 0.80 0 72 19 47 25 0.00 0.65 0.211 0.00
Mar 28/24 0 0 0 0 0 0 1 0 6 0 4 1 0 2 0 0 0 1 0.0 28.0 7.0 0.2 0.000 0.00 4.00 2 40 10 16 24 0.00 0.40 0.600 0.00
Mar 28/24 0 0 0 1 0 0 1 1 4 2 2 2 0 0 0 0 0 1 7.0 14.0 14.0 1.0 0.000 14.00 3.00 1 30 7 14 16 0.00 0.47 0.429 0.00
Apr 1/24 0 0 0 0 0 0 2 3 5 1 2 3 0 1 0 0 0 1 10.5 7.0 10.5 1.5 0.000 3.50 2.50 0 49 13 23 26 0.00 0.47 0.462 0.00
Apr 4/24 0 0 0 0 0 0 1 3 2 2 1 2 0 1 0 0 0 1 21.0 7.0 14.0 2.0 0.000 14.00 4.00 0 37 8 24 13 0.00 0.65 0.625 0.00
Apr 8/24 0 0 0 0 0 0 0 2 5 4 3 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0 25 5 11 14 0.00 0.44 1.000 0.00
Apr 15/24 0 0 0 0 0 0 1.66 0 0 0 1 0 0 0 0 0 0 1 0.0 4.2 0.0 0.0 0.000 0.00 0.60 0 14 5 8 6 0.00 0.57 0.200 0.00
Apr 18/24 0 0 0 0 0 0 1.33 2 0 0 1 3 0 0 0 0 0 1 10.5 5.3 15.8 3.0 0.000 0.00 2.26 0 25 7 15 10 0.00 0.60 0.429 0.00
Apr 19/24 0 0 0 1 0 0 3 2 3 1 7 5 0 0 0 0 0 1 4.7 16.3 11.7 0.7 0.000 2.33 3.00 0 81 19 38 43 0.00 0.47 0.474 0.00
Apr 23/24 0 0 0 1 0 0 2 7 8 4 3 3 0 1 0 0 0 1 24.5 10.5 10.5 1.0 0.000 14.00 5.00 0 60 17 28 32 0.00 0.47 0.647 0.00
Apr 26/24 0 0 0 0 0 0 1 1 1 1 2 0 0 0 0 0 0 1 7.0 14.0 0.0 0.0 0.000 7.00 3.00 0 29 6 17 12 0.00 0.59 0.500 0.00
TOTALS 1 0 0 4 1 1 20.65 24 39 20 34 36 0 7 0 0 0 14 8.1 11.5 12.2 1.1 0.000 6.78 2.81 3 536 131 278 258 0.00 0.52 0.496 0.00

Fielding

Game PO AST ERR PB RunTO SB DP RunTO% Field%
Mar 11/24 2 0 0 0 0 0 0 0.000 1.000
Mar 11/24 1 0 2 0 0 0 0 0.000 0.333
Mar 12/24 0 0 0 0 0 0 0 0.000 0.000
Mar 14/24 0 1 0 0 0 0 0 0.000 1.000
Mar 18/24 0 2 2 0 0 0 0 0.000 0.500
Mar 19/24 0 1 0 0 0 0 0 0.000 1.000
Mar 21/24 0 0 0 0 0 0 0 0.000 0.000
Mar 28/24 0 0 1 0 0 0 0 0.000 0.000
Mar 28/24 0 0 0 0 0 0 0 0.000 0.000
Apr 1/24 0 0 0 0 0 0 0 0.000 0.000
Apr 4/24 0 0 0 0 0 0 0 0.000 0.000
Apr 8/24 0 0 0 0 0 0 0 0.000 0.000
Apr 15/24 0 0 0 0 0 0 0 0.000 0.000
Apr 18/24 0 0 0 0 0 0 0 0.000 0.000
Apr 19/24 1 0 2 0 0 0 0 0.000 0.333
Apr 22/24 2 0 0 0 0 0 0 0.000 1.000
Apr 23/24 4 1 0 0 1 6 0 0.143 1.000
Apr 23/24 0 0 1 0 0 0 0 0.000 0.000
Apr 26/24 1 1 0 0 0 0 0 0.000 1.000
TOTALS 11 6 8 0 1 6 0 0.143 0.680

*Place your mouse over game date for full description.

News

Runs Into History

April 16, 2024   read more

A Diamond in the Rough

April 02, 2024   read more

Injury Bug And Inexperience Biting Baseball Bulldogs

March 18, 2024   read more

Hazelwood To Throw Out Ceremonial First Pitch

March 13, 2024   read more

Opening Day

March 10, 2024   read more

Baseball To Hold Tryouts In 2024!

August 18, 2023   read more
Photos
2021 Bulldog Baseball
2021 Bulldog Baseball
2023 Alumni Game
2022 Bulldog Baseball - Scotty Bunton Field!
2021 Bulldog Baseball - Conor Jones and Morgan Lyons (Left To Right) Have Fun For Carter County Sports.
2024 Bulldog Baseball
2020 Bulldog Baseball - Getting our field rolled in preparation for the 2020 season.
Coach Scotty Bunton
2020 Read Across America at Little Milligan El
2021 Alumni Game - Possibly The Three Greatest Players In School History: Adam Williams, Jason Davenport, Mark Henry (Left To Right).
Ticker
  • Welcome to the home of the Hampton Bulldogs Baseball
Attendance

Number of visits to the site:

982362

Weather

Hampton Weather

17th May, 2024
Light Intensity Drizzle
62.62°F59.02°F
Wind: 6.91 miles/hour